|

ปี ค.ศ. 2000-2100
Lunar Eclipse 21 Jan 2000 04:46 06°Cn35'
Solar Eclipse 5 Feb 2000 12:50 22°Cp10'
Solar Eclipse 1 Jul 2000 19:36 16°Ge23'
Lunar Eclipse 16 Jul 2000 13:56 00°Cp28'
Solar Eclipse 31 Jul 2000 02:13 14°Cn19'
Solar Eclipse 25 Dec 2000 17:37 10°Sg23'
Lunar Eclipse 9 Jan 2001 20:20 25°Ge47'
Solar Eclipse 21 Jun 2001 12:04 06°Ge18'
Lunar Eclipse 5 Jul 2001 14:58 19°Sg46'
Solar Eclipse 14 Dec 2001 20:54 29°Sc04'
Lunar Eclipse 30 Dec 2001 10:28 14°Ge55'
Lunar Eclipse 26 May 2002 12:08 11°Sc11'
Solar Eclipse 10 Jun 2002 23:45 26°Ta01'
Lunar Eclipse 24 Jun 2002 21:28 09°Sg18'
Lunar Eclipse 20 Nov 2002 01:44 03°Ta40'
Solar Eclipse 4 Dec 2002 07:33 18°Sc05'
Lunar Eclipse 16 May 2003 03:43 00°Sc59'
Solar Eclipse 31 May 2003 04:09 15°Ta25'
Lunar Eclipse 9 Nov 2003 01:20 22°Ar19'
Solar Eclipse 23 Nov 2003 22:48 07°Sc19'
Solar Eclipse 19 Apr 2004 13:38 05°Ar55'
Lunar Eclipse 4 May 2004 20:30 20°Li47'
Solar Eclipse 14 Oct 2004 02:56 27°Vi11'
Lunar Eclipse 28 Oct 2004 03:04 11°Ar07'
Solar Eclipse 8 Apr 2005 20:42 25°Pi11'
Lunar Eclipse 24 Apr 2005 09:57 10°Li23'
Solar Eclipse 3 Oct 2005 10:28 16°Vi23'
Lunar Eclipse 17 Oct 2005 12:02 00°Ar17'
Lunar Eclipse 14 Mar 2006 23:46 00°Vi19'
Solar Eclipse 29 Mar 2006 10:15 14°Pi38'
Lunar Eclipse 7 Sep 2006 18:54 21°Aq04'
Solar Eclipse 22 Sep 2006 11:40 05°Vi23'
Lunar Eclipse 3 Mar 2007 23:23 19°Le02'
Solar Eclipse 19 Mar 2007 02:30 04°Pi09'
Lunar Eclipse 28 Aug 2007 10:36 10°Aq48'
Solar Eclipse 11 Sep 2007 12:33 24°Le26'
Solar Eclipse 7 Feb 2008 03:55 23°Cp46'
Lunar Eclipse 21 Feb 2008 03:28 07°Le54'
Solar Eclipse 1 Aug 2008 10:25 15°Cn33'
Lunar Eclipse 16 Aug 2008 21:09 00°Aq22'
Solar Eclipse 26 Jan 2009 07:57 12°Cp31'
Lunar Eclipse 9 Feb 2009 14:38 27°Cn00'
Lunar Eclipse 7 Jul 2009 09:37 21°Sg25'
Solar Eclipse 22 Jul 2009 02:37 05°Cn27'
Lunar Eclipse 6 Aug 2009 00:40 19°Cp43'
Lunar Eclipse 31 Dec 2009 19:25 16°Ge15'
Solar Eclipse 15 Jan 2010 07:10 01°Cp01'
Lunar Eclipse 26 Jun 2010 11:39 10°Sg46'
Solar Eclipse 11 Jul 2010 19:30 25°Ge23'
Lunar Eclipse 21 Dec 2010 08:17 05°Ge20'
Solar Eclipse 4 Jan 2011 08:54 19°Sg38'
Solar Eclipse 1 Jun 2011 21:15 17°Ta01'
Lunar Eclipse 15 Jun 2011 20:14 00°Sg22'
Solar Eclipse 1 Jul 2011 08:36 15°Ge10'
Solar Eclipse 25 Nov 2011 06:24 08°Sc36'
Lunar Eclipse 10 Dec 2011 14:31 24°Ta09'
Solar Eclipse 20 May 2012 23:53 06°Ta19'
Lunar Eclipse 4 Jun 2012 11:03 20°Sc12'
Solar Eclipse 13 Nov 2012 22:11 27°Li54'
Lunar Eclipse 28 Nov 2012 14:35 12°Ta44'
Lunar Eclipse 25 Apr 2013 20:11 11°Li44'
Solar Eclipse 10 May 2013 00:30 25°Ar29'
Lunar Eclipse 25 May 2013 04:07 10°Sc05'
Lunar Eclipse 18 Oct 2013 23:49 01°Ar43'
Solar Eclipse 3 Nov 2013 12:42 17°Li13'
Lunar Eclipse 15 Apr 2014 07:49 01°Li13'
Solar Eclipse 29 Apr 2014 06:09 14°Ar48'
Lunar Eclipse 8 Oct 2014 10:55 21°Pi02'
Solar Eclipse 23 Oct 2014 21:41 06°Li21'
Solar Eclipse 20 Mar 2015 09:51 05°Pi24'
Lunar Eclipse 4 Apr 2015 12:01 20°Vi20'
Solar Eclipse 13 Sep 2015 06:53 26°Le06'
Lunar Eclipse 28 Sep 2015 02:47 10°Pi36'
Solar Eclipse 9 Mar 2016 01:58 24°Aq51'
Lunar Eclipse 23 Mar 2016 11:51 09°Vi12'
Solar Eclipse 1 Sep 2016 09:08 15°Le16'
Lunar Eclipse 16 Sep 2016 18:52 00°Pi14'
Lunar Eclipse 11 Feb 2017 00:47 28°Cn23'
Solar Eclipse 26 Feb 2017 14:55 14°Aq06'
Lunar Eclipse 7 Aug 2017 18:20 21°Cp20'
Solar Eclipse 21 Aug 2017 18:27 04°Le47'
Lunar Eclipse 31 Jan 2018 13:33 17°Cn31'
Solar Eclipse 15 Feb 2018 20:52 03°Aq01'
Solar Eclipse 13 Jul 2018 03:05 26°Ge35'
Lunar Eclipse 27 Jul 2018 20:22 10°Cp38'
Solar Eclipse 11 Aug 2018 09:46 24°Cn34'
Solar Eclipse 6 Jan 2019 01:43 21°Sg19'
Lunar Eclipse 21 Jan 2019 05:12 06°Cn44'
Solar Eclipse 2 Jul 2019 19:22 16°Ge30'
Lunar Eclipse 16 Jul 2019 21:33 29°Sg56'
Solar Eclipse 26 Dec 2019 05:21 09°Sg59'
Lunar Eclipse 10 Jan 2020 19:10 25°Ge52'
Lunar Eclipse 5 Jun 2020 19:29 21°Sc27'
Solar Eclipse 21 Jun 2020 06:40 06°Ge13'
Lunar Eclipse 5 Jul 2020 04:30 19°Sg29'
Lunar Eclipse 30 Nov 2020 09:41 14°Ta30'
Solar Eclipse 14 Dec 2020 16:15 29°Sc00'
Lunar Eclipse 26 May 2021 11:22 11°Sc17'
Solar Eclipse 10 Jun 2021 10:43 25°Ta38'
Lunar Eclipse 19 Nov 2021 09:04 03°Ta05'
Solar Eclipse 4 Dec 2021 07:32 18°Sc12'
Solar Eclipse 30 Apr 2022 20:45 16°Ar19'
Lunar Eclipse 16 May 2022 04:11 01°Sc08'
Solar Eclipse 25 Oct 2022 10:57 07°Li50'
Lunar Eclipse 8 Nov 2022 11:00 21°Ar50'
Solar Eclipse 20 Apr 2023 04:23 05°Ar40'
Lunar Eclipse 5 May 2023 17:25 20°Li47'
Solar Eclipse 14 Oct 2023 17:56 26°Vi56'
Lunar Eclipse 28 Oct 2023 20:13 10°Ar57'
Lunar Eclipse 25 Mar 2024 07:12 10°Vi56'
Solar Eclipse 8 Apr 2024 18:21 25°Pi13'
Lunar Eclipse 18 Sep 2024 02:47 01°Pi29'
Solar Eclipse 2 Oct 2024 18:46 15°Vi52'
Lunar Eclipse 14 Mar 2025 07:02 29°Le44'
Solar Eclipse 29 Mar 2025 10:47 14°Pi47'
Lunar Eclipse 7 Sep 2025 18:10 21°Aq10'
Solar Eclipse 21 Sep 2025 19:43 04°Vi52'
Solar Eclipse 17 Feb 2026 12:13 04°Aq37'
Lunar Eclipse 3 Mar 2026 11:37 18°Le41'
Solar Eclipse 12 Aug 2026 17:49 25°Cn49'
Lunar Eclipse 28 Aug 2026 04:11 10°Aq40'
Solar Eclipse 6 Feb 2027 15:58 23°Cp23'
Lunar Eclipse 20 Feb 2027 23:13 07°Le51'
Solar Eclipse 2 Aug 2027 10:08 15°Cn41'
Lunar Eclipse 17 Aug 2027 07:16 29°Cp57'
Lunar Eclipse 12 Jan 2028 04:15 27°Ge13'
Solar Eclipse 26 Jan 2028 15:11 11°Cp56'
Lunar Eclipse 6 Jul 2028 18:21 20°Sg56'
Solar Eclipse 22 Jul 2028 02:53 05°Cn35'
Lunar Eclipse 31 Dec 2028 16:52 16°Ge17'
Solar Eclipse 14 Jan 2029 17:16 00°Cp34'
Solar Eclipse 12 Jun 2029 04:05 27°Ta13'
Lunar Eclipse 26 Jun 2029 03:25 10°Sg34'
Solar Eclipse 11 Jul 2029 15:35 25°Ge21'
Solar Eclipse 5 Dec 2029 15:06 19°Sc29'
Lunar Eclipse 20 Dec 2029 22:41 05°Ge04'
Solar Eclipse 1 Jun 2030 06:28 16°Ta33'
Lunar Eclipse 15 Jun 2030 18:34 00°Sg26'
Solar Eclipse 25 Nov 2030 06:51 08°Sc45'
Lunar Eclipse 9 Dec 2030 22:30 23°Ta36'
Lunar Eclipse 7 May 2031 03:54 22°Li08'
Solar Eclipse 21 May 2031 07:19 05°Ta47'
Lunar Eclipse 5 Jun 2031 11:41 20°Sc21'
Lunar Eclipse 30 Oct 2031 07:45 12°Ar23'
Solar Eclipse 14 Nov 2031 21:03 27°Li59'
Lunar Eclipse 25 Apr 2032 15:16 11°Li40'
Solar Eclipse 9 May 2032 13:30 25°Ar10'
Lunar Eclipse 18 Oct 2032 19:04 01°Ar38'
Solar Eclipse 3 Nov 2032 05:30 17°Li02'
Solar Eclipse 30 Mar 2033 18:06 16°Pi02'
Lunar Eclipse 14 Apr 2033 19:13 00°Li50'
Solar Eclipse 23 Sep 2033 13:52 06°Vi32'
Lunar Eclipse 8 Oct 2033 10:55 21°Pi09'
Solar Eclipse 20 Mar 2034 10:19 05°Pi33'
Lunar Eclipse 3 Apr 2034 19:10 19°Vi46'
Solar Eclipse 12 Sep 2034 16:18 25°Le39'
Lunar Eclipse 28 Sep 2034 02:43 10°Pi43'
Lunar Eclipse 22 Feb 2035 09:09 09°Le13'
Solar Eclipse 9 Mar 2035 23:07 24°Aq51'
Lunar Eclipse 19 Aug 2035 01:10 01°Aq35'
Solar Eclipse 2 Sep 2035 01:56 15°Le07'
Lunar Eclipse 11 Feb 2036 22:15 28°Cn24'
Solar Eclipse 27 Feb 2036 04:47 13°Aq49'
Solar Eclipse 23 Jul 2036 10:34 06°Cn48'
Lunar Eclipse 7 Aug 2036 02:52 20°Cp50'
Solar Eclipse 21 Aug 2036 17:24 04°Le52'
Solar Eclipse 16 Jan 2037 09:50 02°Cp14'
Lunar Eclipse 31 Jan 2037 14:00 17°Cn40'
Solar Eclipse 13 Jul 2037 02:39 26°Ge42'
Lunar Eclipse 27 Jul 2037 04:11 10°Cp07'
Solar Eclipse 5 Jan 2038 13:50 20°Sg56'
Lunar Eclipse 21 Jan 2038 03:49 06°Cn48'
Lunar Eclipse 17 Jun 2038 02:48 01°Sg40'
Solar Eclipse 2 Jul 2038 13:31 16°Ge24'
Lunar Eclipse 16 Jul 2038 11:35 29°Sg40'
Lunar Eclipse 11 Dec 2038 17:42 25°Ta23'
Solar Eclipse 26 Dec 2038 01:02 09°Sg56'
Lunar Eclipse 6 Jun 2039 18:56 21°Sc33'
Solar Eclipse 21 Jun 2039 17:13 05°Ge48'
Lunar Eclipse 30 Nov 2039 16:56 13°Ta56'
Solar Eclipse 15 Dec 2039 16:21 29°Sc08'
Solar Eclipse 11 May 2040 03:46 26°Ar40'
Lunar Eclipse 26 May 2040 11:46 11°Sc25'
Solar Eclipse 4 Nov 2040 19:05 18°Li33'
Lunar Eclipse 18 Nov 2040 19:04 02°Ta38'
Solar Eclipse 30 Apr 2041 11:58 16°Ar05'
Lunar Eclipse 16 May 2041 00:44 01°Sc07'
Solar Eclipse 25 Oct 2041 01:31 07°Li35'
Lunar Eclipse 8 Nov 2041 04:32 21°Ar42'
Lunar Eclipse 5 Apr 2042 14:28 21°Vi30'
Solar Eclipse 20 Apr 2042 02:20 05°Ar42'
Lunar Eclipse 29 Sep 2042 10:47 11°Pi59'
Solar Eclipse 14 Oct 2042 02:00 26°Vi25'
Lunar Eclipse 25 Mar 2043 14:33 10°Vi23'
Solar Eclipse 9 Apr 2043 18:55 25°Pi22'
Lunar Eclipse 19 Sep 2043 01:50 01°Pi34'
Solar Eclipse 3 Oct 2043 03:02 15°Vi20'
Solar Eclipse 28 Feb 2044 20:24 15°Aq25'
Lunar Eclipse 13 Mar 2044 19:40 29°Le24'
Solar Eclipse 23 Aug 2044 01:20 06°Le06'
Lunar Eclipse 7 Sep 2044 11:18 21°Aq00'
Solar Eclipse 16 Feb 2045 23:54 04°Aq14'
Lunar Eclipse 3 Mar 2045 07:43 18°Le39'
Solar Eclipse 12 Aug 2045 17:43 25°Cn56'
Lunar Eclipse 27 Aug 2045 13:56 10°Aq13'
Lunar Eclipse 22 Jan 2046 13:04 08°Cn10'
Solar Eclipse 5 Feb 2046 23:09 22°Cp48'
Lunar Eclipse 18 Jul 2046 01:05 01°Cp07'
Solar Eclipse 2 Aug 2046 10:16 15°Cn49'
Lunar Eclipse 12 Jan 2047 01:26 27°Ge13'
Solar Eclipse 26 Jan 2047 01:37 11°Cp29'
Solar Eclipse 23 Jun 2047 10:50 07°Ge25'
Lunar Eclipse 7 Jul 2047 10:36 20°Sg45'
Solar Eclipse 22 Jul 2047 22:33 05°Cn32'
Solar Eclipse 16 Dec 2047 23:53 00°Sg25'
Lunar Eclipse 1 Jan 2048 06:52 15°Ge59'
Solar Eclipse 11 Jun 2048 12:57 26°Ta45'
Lunar Eclipse 26 Jun 2048 02:02 10°Sg38'
Solar Eclipse 5 Dec 2048 15:35 19°Sc38'
Lunar Eclipse 20 Dec 2048 06:30 04°Ge30'
Lunar Eclipse 17 May 2049 11:29 02°Sc28'
Solar Eclipse 31 May 2049 14:03 16°Ta01'
Lunar Eclipse 15 Jun 2049 19:10 00°Sg34'
Lunar Eclipse 9 Nov 2049 15:50 23°Ar08'
Solar Eclipse 25 Nov 2049 05:29 08°Sc49'
Lunar Eclipse 6 May 2050 22:34 22°Li02'
Solar Eclipse 20 May 2050 20:46 05°Ta28'
Lunar Eclipse 30 Oct 2050 03:22 12°Ar20'
Solar Eclipse 14 Nov 2050 13:27 27°Li48'
Solar Eclipse 11 Apr 2051 02:14 26°Pi35'
Lunar Eclipse 26 Apr 2051 02:16 11°Li15'
Solar Eclipse 4 Oct 2051 21:00 17°Vi01'
Lunar Eclipse 19 Oct 2051 19:11 01°Ar47'
Solar Eclipse 30 Mar 2052 18:32 16°Pi10'
Lunar Eclipse 14 Apr 2052 02:20 00°Li16'
Solar Eclipse 22 Sep 2052 23:38 06°Vi05'
Lunar Eclipse 8 Oct 2052 10:42 21°Pi16'
Lunar Eclipse 4 Mar 2053 17:25 20°Le00'
Solar Eclipse 20 Mar 2053 07:09 05°Pi33'
Lunar Eclipse 29 Aug 2053 08:03 11°Aq52'
Solar Eclipse 12 Sep 2053 09:34 25°Le30'
Lunar Eclipse 22 Feb 2054 06:53 09°Le15'
Solar Eclipse 9 Mar 2054 12:34 24°Aq33'
Solar Eclipse 3 Aug 2054 18:06 17°Cn02'
Lunar Eclipse 18 Aug 2054 09:25 01°Aq04'
Solar Eclipse 2 Sep 2054 01:07 15°Le12'
Solar Eclipse 27 Jan 2055 17:56 13°Cp08'
Lunar Eclipse 11 Feb 2055 22:45 28°Cn33'
Solar Eclipse 24 Jul 2055 09:55 06°Cn54'
Lunar Eclipse 7 Aug 2055 10:53 20°Cp19'
Solar Eclipse 16 Jan 2056 22:19 01°Cp53'
Lunar Eclipse 1 Feb 2056 12:25 17°Cn44'
Lunar Eclipse 27 Jun 2056 10:07 11°Sg52'
Solar Eclipse 12 Jul 2056 20:20 26°Ge34'
Lunar Eclipse 26 Jul 2056 18:42 09°Cp52'
Lunar Eclipse 22 Dec 2056 01:46 06°Ge17'
Solar Eclipse 5 Jan 2057 09:50 20°Sg54'
Lunar Eclipse 17 Jun 2057 02:28 01°Sg46'
Solar Eclipse 1 Jul 2057 23:40 15°Ge58'
Lunar Eclipse 11 Dec 2057 00:54 24°Ta48'
Solar Eclipse 26 Dec 2057 01:12 10°Sg04'
Solar Eclipse 22 May 2058 10:42 06°Ta57'
Lunar Eclipse 6 Jun 2058 19:15 21°Sc41'
Solar Eclipse 21 Jun 2058 00:23 05°Ge16'
Solar Eclipse 16 Nov 2058 03:19 29°Li20'
Lunar Eclipse 30 Nov 2058 03:16 13°Ta28'
Solar Eclipse 11 May 2059 19:27 26°Ar27'
Lunar Eclipse 27 May 2059 07:56 11°Sc24'
Solar Eclipse 5 Nov 2059 09:14 18°Li16'
Lunar Eclipse 19 Nov 2059 13:00 02°Ta30'
Lunar Eclipse 15 Apr 2060 21:35 01°Li59'
Solar Eclipse 30 Apr 2060 10:13 16°Ar09'
Lunar Eclipse 9 Oct 2060 18:55 22°Pi33'
Solar Eclipse 24 Oct 2060 09:23 07°Li02'
Lunar Eclipse 8 Nov 2060 04:01 21°Ar49'
Lunar Eclipse 4 Apr 2061 21:56 20°Vi56'
Solar Eclipse 20 Apr 2061 02:55 05°Ar51'
Lunar Eclipse 29 Sep 2061 09:36 12°Pi04'
Solar Eclipse 13 Oct 2061 10:32 25°Vi54'
Solar Eclipse 11 Mar 2062 04:27 26°Aq09'
Lunar Eclipse 25 Mar 2062 03:36 10°Vi03'
Solar Eclipse 3 Sep 2062 08:57 16°Le27'
Lunar Eclipse 18 Sep 2062 18:31 01°Pi25'
Solar Eclipse 28 Feb 2063 07:42 15°Aq01'
Lunar Eclipse 14 Mar 2063 16:06 29°Le23'
Solar Eclipse 24 Aug 2063 01:22 06°Le14'
Lunar Eclipse 7 Sep 2063 20:42 20°Aq33'
Lunar Eclipse 2 Feb 2064 21:50 19°Cn05'
Solar Eclipse 17 Feb 2064 07:03 03°Aq39'
Lunar Eclipse 28 Jul 2064 07:52 11°Cp18'
Solar Eclipse 12 Aug 2064 17:42 26°Cn03'
Lunar Eclipse 22 Jan 2065 09:59 08°Cn10'
Solar Eclipse 5 Feb 2065 09:56 22°Cp23'
Solar Eclipse 3 Jul 2065 17:31 17°Ge35'
Lunar Eclipse 17 Jul 2065 17:49 00°Cp57'
Solar Eclipse 2 Aug 2065 05:31 15°Cn45'
Solar Eclipse 27 Dec 2065 08:43 11°Sg22'
Lunar Eclipse 11 Jan 2066 15:03 26°Ge55'
Solar Eclipse 22 Jun 2066 19:24 06°Ge56'
Lunar Eclipse 7 Jul 2066 09:30 20°Sg50'
Solar Eclipse 17 Dec 2066 00:22 00°Sg34'
Lunar Eclipse 31 Dec 2066 14:31 15°Ge25'
Lunar Eclipse 28 May 2067 18:57 12°Sc45'
Solar Eclipse 11 Jun 2067 20:44 26°Ta14'
Lunar Eclipse 27 Jun 2067 02:36 10°Sg47'
Lunar Eclipse 21 Nov 2067 00:04 03°Ta56'
Solar Eclipse 6 Dec 2067 14:00 19°Sc42'
Lunar Eclipse 17 May 2068 05:43 02°Sc22'
Solar Eclipse 31 May 2068 03:59 15°Ta45'
Lunar Eclipse 9 Nov 2068 11:48 23°Ar05'
Solar Eclipse 24 Nov 2068 21:28 08°Sc37'
Solar Eclipse 21 Apr 2069 10:15 07°Ar05'
Lunar Eclipse 6 May 2069 09:09 21°Li37'
Solar Eclipse 20 May 2069 17:53 05°Ta29'
Solar Eclipse 15 Oct 2069 04:18 27°Vi35'
Lunar Eclipse 30 Oct 2069 03:34 12°Ar28'
Solar Eclipse 11 Apr 2070 02:36 26°Pi44'
Lunar Eclipse 25 Apr 2070 09:23 10°Li42'
Solar Eclipse 4 Oct 2070 07:07 16°Vi35'
Lunar Eclipse 19 Oct 2070 18:47 01°Ar53'
Lunar Eclipse 16 Mar 2071 01:35 00°Vi43'
Solar Eclipse 31 Mar 2071 15:03 16°Pi09'
Lunar Eclipse 9 Sep 2071 15:02 22°Aq13'
Solar Eclipse 23 Sep 2071 17:20 05°Vi57'
Lunar Eclipse 4 Mar 2072 15:25 20°Le03'
Solar Eclipse 19 Mar 2072 20:11 05°Pi13'
Lunar Eclipse 28 Aug 2072 16:05 11°Aq21'
Solar Eclipse 12 Sep 2072 08:57 25°Le36'
Solar Eclipse 7 Feb 2073 01:58 24°Cp01'
Lunar Eclipse 22 Feb 2073 07:24 09°Le24'
Solar Eclipse 3 Aug 2073 17:13 17°Cn07'
Lunar Eclipse 17 Aug 2073 17:42 00°Aq34'
Solar Eclipse 27 Jan 2074 06:48 12°Cp48'
Lunar Eclipse 11 Feb 2074 20:56 28°Cn36'
Lunar Eclipse 8 Jul 2074 17:26 22°Sg03'
Solar Eclipse 24 Jul 2074 03:08 06°Cn45'
Lunar Eclipse 7 Aug 2074 01:54 20°Cp06'
Lunar Eclipse 2 Jan 2075 09:51 17°Ge13'
Solar Eclipse 16 Jan 2075 18:38 01°Cp51'
Lunar Eclipse 28 Jun 2075 09:58 11°Sg59'
Solar Eclipse 13 Jul 2075 06:05 26°Ge08'
Lunar Eclipse 22 Dec 2075 08:56 05°Ge42'
Solar Eclipse 6 Jan 2076 10:05 21°Sg02'
Solar Eclipse 1 Jun 2076 17:34 17°Ta12'
Lunar Eclipse 17 Jun 2076 02:39 01°Sg54'
Solar Eclipse 1 Jul 2076 06:54 15°Ge26'
Solar Eclipse 26 Nov 2076 11:39 10°Sc10'
Lunar Eclipse 10 Dec 2076 11:34 24°Ta22'
Solar Eclipse 22 May 2077 02:52 06°Ta45'
Lunar Eclipse 6 Jun 2077 15:01 21°Sc38'
Solar Eclipse 15 Nov 2077 17:03 29°Li02'
Lunar Eclipse 29 Nov 2077 21:34 13°Ta22'
Lunar Eclipse 27 Apr 2078 04:33 12°Li24'
Solar Eclipse 11 May 2078 17:59 26°Ar31'
Lunar Eclipse 21 Oct 2078 03:10 03°Ar11'
Solar Eclipse 4 Nov 2078 16:56 17°Li43'
Lunar Eclipse 19 Nov 2078 12:37 02°Ta37'
Lunar Eclipse 16 Apr 2079 05:12 01°Li26'
Solar Eclipse 1 May 2079 10:47 16°Ar18'
Lunar Eclipse 10 Oct 2079 17:29 22°Pi37'
Solar Eclipse 24 Oct 2079 18:12 06°Li32'
Solar Eclipse 21 Mar 2080 12:20 06°Pi50'
Lunar Eclipse 4 Apr 2080 11:25 20°Vi38'
Solar Eclipse 13 Sep 2080 16:41 26°Le50'
Lunar Eclipse 29 Sep 2080 01:50 11°Pi52'
Solar Eclipse 10 Mar 2081 15:22 25°Aq44'
Lunar Eclipse 25 Mar 2081 00:22 10°Vi03'
Solar Eclipse 3 Sep 2081 09:07 16°Le35'
Lunar Eclipse 18 Sep 2081 03:35 00°Pi56'
Lunar Eclipse 13 Feb 2082 06:32 29°Cn58'
Solar Eclipse 27 Feb 2082 14:50 14°Aq26'
Lunar Eclipse 8 Aug 2082 14:45 21°Cp31'
Solar Eclipse 24 Aug 2082 01:11 06°Le21'
Lunar Eclipse 2 Feb 2083 18:27 19°Cn04'
Solar Eclipse 16 Feb 2083 18:10 03°Aq14'
Solar Eclipse 15 Jul 2083 00:10 27°Ge45'
Lunar Eclipse 29 Jul 2083 01:06 11°Cp10'
Solar Eclipse 13 Aug 2083 12:30 25°Cn59'
Solar Eclipse 7 Jan 2084 17:34 22°Sg19'
Lunar Eclipse 22 Jan 2084 23:11 07°Cn50'
Solar Eclipse 3 Jul 2084 01:48 17°Ge05'
Lunar Eclipse 17 Jul 2084 16:58 01°Cp02'
Solar Eclipse 27 Dec 2084 09:13 11°Sg31'
Lunar Eclipse 10 Jan 2085 22:34 26°Ge21'
Lunar Eclipse 8 Jun 2085 02:19 23°Sc00'
Solar Eclipse 22 Jun 2085 03:23 06°Ge25'
Lunar Eclipse 7 Jul 2085 10:01 20°Sg59'
Lunar Eclipse 1 Dec 2085 08:25 14°Ta47'
Solar Eclipse 16 Dec 2085 22:34 00°Sg37'
Lunar Eclipse 28 May 2086 12:44 12°Sc38'
Solar Eclipse 11 Jun 2086 11:09 25°Ta58'
Lunar Eclipse 20 Nov 2086 20:20 03°Ta54'
Solar Eclipse 6 Dec 2086 05:35 19°Sc28'
Solar Eclipse 2 May 2087 18:08 17°Ar31'
Lunar Eclipse 17 May 2087 15:54 01°Sc56'
Solar Eclipse 1 Jun 2087 01:27 15°Ta46'
Solar Eclipse 26 Oct 2087 11:45 08°Li12'
Lunar Eclipse 10 Nov 2087 12:04 23°Ar14'
Solar Eclipse 21 Apr 2088 10:32 07°Ar13'
Lunar Eclipse 5 May 2088 16:19 21°Li04'
Solar Eclipse 14 Oct 2088 14:47 27°Vi09'
Lunar Eclipse 30 Oct 2088 03:00 12°Ar35'
Lunar Eclipse 26 Mar 2089 09:38 11°Vi22'
Solar Eclipse 10 Apr 2089 22:46 26°Pi42'
Lunar Eclipse 19 Sep 2089 22:07 02°Pi37'
Solar Eclipse 4 Oct 2089 01:14 16°Vi28'
Lunar Eclipse 15 Mar 2090 23:51 00°Vi46'
Solar Eclipse 31 Mar 2090 03:39 15°Pi49'
Lunar Eclipse 8 Sep 2090 22:51 21°Aq41'
Solar Eclipse 23 Sep 2090 16:54 06°Vi03'
Solar Eclipse 18 Feb 2091 09:56 04°Aq51'
Lunar Eclipse 5 Mar 2091 15:57 20°Le12'
Solar Eclipse 15 Aug 2091 00:32 27°Cn22'
Lunar Eclipse 29 Aug 2091 00:38 10°Aq51'
Solar Eclipse 7 Feb 2092 15:14 23°Cp42'
Lunar Eclipse 23 Feb 2092 05:21 09°Le27'
Lunar Eclipse 19 Jul 2092 00:46 02°Cp15'
Solar Eclipse 3 Aug 2092 09:56 16°Cn57'
Lunar Eclipse 17 Aug 2092 09:12 00°Aq21'
Lunar Eclipse 12 Jan 2093 17:57 28°Ge08'
Solar Eclipse 27 Jan 2093 03:25 12°Cp47'
Lunar Eclipse 8 Jul 2093 17:27 22°Sg11'
Solar Eclipse 23 Jul 2093 12:32 06°Cn18'
Lunar Eclipse 1 Jan 2094 17:01 16°Ge37'
Solar Eclipse 16 Jan 2094 18:57 01°Cp59'
Solar Eclipse 13 Jun 2094 00:24 27°Ta25'
Lunar Eclipse 28 Jun 2094 10:00 12°Sg07'
Solar Eclipse 12 Jul 2094 13:26 25°Ge36'
Solar Eclipse 7 Dec 2094 20:03 21°Sc03'
Lunar Eclipse 21 Dec 2094 19:57 05°Ge17'
Solar Eclipse 2 Jun 2095 10:12 17°Ta02'
Lunar Eclipse 17 Jun 2095 22:00 01°Sg51'
Solar Eclipse 27 Nov 2095 00:58 09°Sc51'
Lunar Eclipse 11 Dec 2095 06:14 24°Ta16'
Lunar Eclipse 7 May 2096 11:23 22°Li45'
Solar Eclipse 22 May 2096 01:40 06°Ta50'
Lunar Eclipse 31 Oct 2096 11:32 13°Ar53'
Solar Eclipse 15 Nov 2096 00:36 28°Li28'
Lunar Eclipse 29 Nov 2096 21:20 13°Ta29'
Lunar Eclipse 26 Apr 2097 12:20 11°Li52'
Solar Eclipse 11 May 2097 18:32 26°Ar40'
Lunar Eclipse 21 Oct 2097 01:28 03°Ar15'
Solar Eclipse 4 Nov 2097 02:01 17°Li14'
Solar Eclipse 1 Apr 2098 20:03 17°Pi25'
Lunar Eclipse 15 Apr 2098 19:08 01°Li09'
Solar Eclipse 25 Sep 2098 00:33 07°Vi18'
Lunar Eclipse 10 Oct 2098 09:17 22°Pi25'
Solar Eclipse 24 Oct 2098 10:33 06°Li21'
Solar Eclipse 21 Mar 2099 22:53 06°Pi24'
Lunar Eclipse 5 Apr 2099 08:30 20°Vi39'
Solar Eclipse 14 Sep 2099 16:58 26°Le58'
Lunar Eclipse 29 Sep 2099 10:37 11°Pi23'
|